Homes for Sale Near Christian Academy |
Keyword | Avg Price |
Balcony Real Estate | $251,407 |
Ceramic Tile Floor Real Estate | $315,245 |
Dishwasher Real Estate | $311,654 |
Elevator Real Estate | $252,570 |
Gated Real Estate | $291,555 |
Golf Course Real Estate | $277,123 |
Granite Counters Real Estate | $356,100 |
Hardwood Floor Real Estate | $415,738 |
Insurance Paid Real Estate | $189,603 |
Pets Permitted Real Estate | $214,409 |
Pool Real Estate | $262,755 |
Price Reduced Real Estate | $272,076 |
Single Story Real Estate | $239,078 |
Tennis Court Real Estate | $278,725 |
Wall To Wall Carpet Real Estate | $286,932 |
![]() |
Sylvia Simpson specialized in Myrtle Beach SC |
![]() Watermark Real Estate Group |
2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
Email Contact Direct: 803-804-1008 |
Loading Data. Please wait.