Keyword | Avg Price |
Balcony Real Estate | $256,406 |
Ceramic Tile Floor Real Estate | $316,884 |
Dishwasher Real Estate | $311,831 |
Elevator Real Estate | $256,795 |
Gated Real Estate | $294,634 |
Golf Course Real Estate | $276,674 |
Granite Counters Real Estate | $359,426 |
Hardwood Floor Real Estate | $419,645 |
Insurance Paid Real Estate | $192,338 |
Pets Permitted Real Estate | $215,557 |
Pool Real Estate | $264,235 |
Price Reduced Real Estate | $274,280 |
Single Story Real Estate | $239,845 |
Tennis Court Real Estate | $282,554 |
Wall To Wall Carpet Real Estate | $288,525 |
Median Prices | ||||
$296k![]() |
$150k![]() |
|
Average Listing Price | $284,199 |
Average Price Per Sqft. | $122 |
Zipcode | Avg List Price | $/SqFt. |
29579 Real Estate | $357,499 | - |
29577 Real Estate | $174,696 | - |
29572 Real Estate | $233,859 | $236 |
29588 Real Estate | $224,444 | - |
29575 Real Estate | $272,288 | - |
![]() |
Sylvia Simpson, REALTOR® Specializing in Myrtle Beach |
![]() Watermark Real Estate Group 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
Email Contact Direct: 803-804-1008 |
Loading Data. Please wait.