Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Myrtle Beach
As of today, 2/19/2019 the average home price for homes for sale in Myrtle Beach is $284,199.
- 107 New Listing(s) for past 1 day(s)
- 73 Price Reduced for past 1 day(s)
- 3232 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$296k![]() |
$150k![]() |
Inventory
|

1288 Listings (49%)

1326 Listings (51%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $256,406 |
Bbq Homes | $515,875 |
Canal Front Homes | $563,606 |
Ceramic Tile Floor Homes | $316,884 |
Cul De Sac Homes | $321,245 |
Custom Built Homes | $437,881 |
Dishwasher Homes | $311,831 |
Elevator Homes | $256,795 |
Gated Homes | $294,634 |
Golf Course Homes | $276,674 |
Granite Counters Homes | $359,426 |
Hardwood Floor Homes | $419,645 |
Insurance Paid Homes | $192,338 |
Kitchen Island Homes | $462,822 |
Lake Front Homes | $340,894 |
Laminate Homes | $224,861 |
Loft Homes | $357,682 |
New Construction Homes | $321,325 |
New Listings Homes | $237,148 |
Ocean Front Homes | $327,406 |
Ocean View Homes | $336,260 |
Pets Permitted Homes | $215,557 |
Pool Homes | $264,235 |
Price Reduced Homes | $274,280 |
Ranch Homes | $317,388 |
Single Story Homes | $239,845 |
Tennis Court Homes | $282,554 |
Tri Level Homes | $412,544 |
Two Story Homes | $417,734 |
Wall To Wall Carpet Homes | $288,525 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $284,199 |
Average Price Per Sqft. | $122 |
Zipcode | Avg List Price | $/SqFt. |
29579 Real Estate | $357,499 | - |
29577 Real Estate | $174,696 | - |
29572 Real Estate | $233,859 | $236 |
29588 Real Estate | $224,444 | - |
29575 Real Estate | $272,288 | - |
Home Page:
Alert by Email

Email: ssimpson@watermarkagents.com
Direct: 803-804-1008
Watermark Real Estate Group
2305 Sailfish Drive
Garden City Beach, South Carolina 29576
Garden City Beach, South Carolina 29576