Homes for Sale Near Domino's Pizza |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,210 | $0 |
| Golf Course | $184,256 | $0 |
| Waterfront | $295,335 | $0 |
| Price Reduced | $194,884 | $0 |
| Tennis Court | $187,923 | $0 |
| Single Story | $226,567 | $0 |
| Gated | $266,293 | $0 |
| Ocean View | $248,159 | $0 |
| Two Story | $577,067 | $0 |
| Custom Built | $366,505 | $0 |
| New Listings | $232,124 | $0 |
| Golf Course View | $161,598 | $0 |
| Lake View | $182,118 | $0 |
| Cul De Sac | $207,325 | $0 |
| Ocean Front | $285,708 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.