Homes for Sale Near Cash & Dash |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,624 | - |
| Golf Course | $187,696 | - |
| Waterfront | $284,880 | - |
| Tennis Court | $184,288 | - |
| Single Story | $227,292 | - |
| Price Reduced | $201,525 | - |
| Ocean View | $247,033 | - |
| Gated | $282,813 | - |
| Two Story | $576,727 | - |
| Custom Built | $388,569 | - |
| Golf Course View | $137,970 | - |
| Cul De Sac | $212,973 | - |
| Lake View | $189,957 | - |
| New Listings | $164,089 | - |
| Ocean Front | $258,423 | - |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.