Homes for Sale Near Care & Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,068 | - |
| Golf Course | $186,992 | - |
| Waterfront | $286,031 | - |
| Tennis Court | $184,457 | - |
| Single Story | $225,770 | - |
| Price Reduced | $203,319 | - |
| Ocean View | $247,704 | - |
| Gated | $280,873 | - |
| Two Story | $580,091 | - |
| Custom Built | $390,021 | - |
| Golf Course View | $137,937 | - |
| Cul De Sac | $213,175 | - |
| Lake View | $189,928 | - |
| New Listings | $160,362 | - |
| Ocean Front | $259,921 | - |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.