Homes for Sale Near Arby's |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,068 | $0 |
| Golf Course | $186,992 | $0 |
| Waterfront | $286,031 | $0 |
| Tennis Court | $184,457 | $0 |
| Single Story | $225,770 | $0 |
| Price Reduced | $203,319 | $0 |
| Ocean View | $247,704 | $0 |
| Gated | $280,873 | $0 |
| Two Story | $580,091 | $0 |
| Custom Built | $390,021 | $0 |
| Golf Course View | $137,937 | $0 |
| Cul De Sac | $213,175 | $0 |
| Lake View | $189,928 | $0 |
| New Listings | $160,362 | $0 |
| Ocean Front | $259,921 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.