Homes for Sale Near Antonio's Bakery & Cafe |
| Keyword | Avg Price | Price/Sf |
| Pool | $216,570 | $0 |
| Golf Course | $189,734 | $0 |
| Waterfront | $293,966 | $0 |
| Price Reduced | $190,364 | $0 |
| Tennis Court | $185,979 | $0 |
| Single Story | $227,681 | $0 |
| Gated | $266,447 | $0 |
| Ocean View | $252,790 | $0 |
| Two Story | $586,189 | $0 |
| Custom Built | $368,534 | $0 |
| Golf Course View | $163,317 | $0 |
| Cul De Sac | $206,584 | $0 |
| Lake View | $181,325 | $0 |
| New Listings | $229,679 | $0 |
| Ocean Front | $287,740 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.