Homes for Sale Near Myrtle Beach Intermediate School |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,493 | $0 |
| Golf Course | $185,039 | $0 |
| Waterfront | $293,776 | $0 |
| Price Reduced | $192,740 | $0 |
| Tennis Court | $188,598 | $0 |
| Single Story | $226,952 | $0 |
| Gated | $269,350 | $0 |
| Ocean View | $246,892 | $0 |
| Two Story | $575,839 | $0 |
| Custom Built | $366,730 | $0 |
| Golf Course View | $165,096 | $0 |
| New Listings | $229,006 | $0 |
| Cul De Sac | $207,883 | $0 |
| Lake View | $182,093 | $0 |
| Ocean Front | $284,678 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.