Homes for Sale Near Animal Emergency Hospital |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,974 | $0 |
| Golf Course | $186,911 | $0 |
| Waterfront | $285,963 | $0 |
| Tennis Court | $184,858 | $0 |
| Single Story | $225,241 | $0 |
| Ocean View | $248,384 | $0 |
| Price Reduced | $203,915 | $0 |
| Gated | $281,855 | $0 |
| Two Story | $575,964 | $0 |
| Custom Built | $389,186 | $0 |
| Golf Course View | $137,055 | $0 |
| Cul De Sac | $214,453 | $0 |
| Lake View | $190,215 | $0 |
| New Listings | $172,863 | $0 |
| Ocean Front | $259,006 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.