Homes for Sale Near Coastal Breeze Motel |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,974 | - |
| Golf Course | $186,911 | - |
| Waterfront | $285,963 | - |
| Tennis Court | $184,858 | - |
| Single Story | $225,241 | - |
| Ocean View | $248,384 | - |
| Price Reduced | $203,915 | - |
| Gated | $281,855 | - |
| Two Story | $575,964 | - |
| Custom Built | $389,186 | - |
| Golf Course View | $137,055 | - |
| Cul De Sac | $214,453 | - |
| Lake View | $190,215 | - |
| New Listings | $172,863 | - |
| Ocean Front | $259,006 | - |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.