Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $216,848 | $0 |
| Golf Course | $188,581 | $0 |
| Waterfront | $294,219 | $0 |
| Price Reduced | $188,909 | $0 |
| Tennis Court | $184,735 | $0 |
| Single Story | $228,046 | $0 |
| Gated | $266,990 | $0 |
| Ocean View | $253,707 | $0 |
| Two Story | $587,760 | $0 |
| Custom Built | $373,019 | $0 |
| Golf Course View | $160,457 | $0 |
| Cul De Sac | $205,740 | $0 |
| Lake View | $180,116 | $0 |
| New Listings | $195,158 | $0 |
| Ocean Front | $285,744 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.