Homes for Sale Near Days Inn |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,636 | $0 |
| Golf Course | $187,638 | $0 |
| Waterfront | $288,177 | $0 |
| Tennis Court | $187,484 | $0 |
| Single Story | $226,194 | $0 |
| Ocean View | $249,627 | $0 |
| Price Reduced | $207,701 | $0 |
| Gated | $282,447 | $0 |
| Two Story | $577,763 | $0 |
| Custom Built | $389,564 | $0 |
| Golf Course View | $137,341 | $0 |
| Cul De Sac | $216,609 | $0 |
| Lake View | $184,383 | $0 |
| New Listings | $170,831 | $0 |
| Ocean Front | $254,981 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.