Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Pool | $216,087 | $0 |
| Golf Course | $187,531 | $0 |
| Waterfront | $288,917 | $0 |
| Tennis Court | $188,197 | $0 |
| Single Story | $226,871 | $0 |
| Ocean View | $250,763 | $0 |
| Price Reduced | $207,588 | $0 |
| Gated | $284,246 | $0 |
| Two Story | $576,129 | $0 |
| Custom Built | $389,570 | $0 |
| Golf Course View | $138,797 | $0 |
| Cul De Sac | $217,465 | $0 |
| Lake View | $183,494 | $0 |
| New Listings | $174,509 | $0 |
| Ocean Front | $255,395 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 |
Loading Data. Please wait.