Ocean View Homes for Sale in Myrtle Beach SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $215,058 | $0 |
| Golf Course | $184,070 | $0 |
| Waterfront | $294,856 | $0 |
| Price Reduced | $195,576 | $0 |
| Tennis Court | $187,594 | $0 |
| Single Story | $226,183 | $0 |
| Gated | $265,942 | $0 |
| Ocean View | $247,822 | $0 |
| Two Story | $575,011 | $0 |
| Custom Built | $367,066 | $0 |
| New Listings | $228,073 | $0 |
| Golf Course View | $161,541 | $0 |
| Lake View | $182,145 | $0 |
| Cul De Sac | $205,885 | $0 |
| Ocean Front | $285,708 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.