| Average Listing Price | $274,885 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $253,482 | $0 |
| Single Story | $270,408 | $0 |
| Golf Course | $238,108 | $0 |
| Ocean View | $294,026 | $0 |
| Tennis Court | $211,561 | $0 |
| Gated | $303,368 | $0 |
| Two Story | $601,749 | $0 |
| Custom Built | $397,395 | $0 |
| Golf Course View | $189,499 | $0 |
| Cul De Sac | $339,829 | $0 |
| Lake View | $212,221 | $0 |
| Waterfront | $493,283 | $0 |
| Ocean Front | $293,125 | $0 |
| Boat Dock | $564,823 | $0 |
| Canal View | $727,661 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.