Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Myrtle Beach
As of today, 4/22/2018 the average home price for homes for sale in Myrtle Beach is $282,165.
- 107 New Listing(s) for past 1 day(s)
- 73 Price Reduced for past 1 day(s)
- 3232 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $534,324 |
Central Vacuum Homes | $1,001,242 |
Ceramic Tile Floor Homes | $314,760 |
City View Homes | $282,996 |
Condo Homes | $298,023 |
Cul De Sac Homes | $254,743 |
Custom Built Homes | $457,359 |
Dishwasher Homes | $301,912 |
Farm Homes | $295,249 |
Gated Homes | $306,614 |
Golf Course Homes | $259,535 |
Golf Course View Homes | $377,486 |
Guest House Homes | $840,951 |
Hardwood Floor Homes | $406,585 |
Horse Homes | $196,467 |
Lake View Homes | $270,491 |
Laminate Homes | $206,107 |
Loft Homes | $307,020 |
Media Room Homes | $907,147 |
New Listings Homes | $241,337 |
Ocean Front Homes | $238,224 |
Ocean View Homes | $249,213 |
Pool Homes | $256,705 |
Price Reduced Homes | $291,312 |
Ranch Homes | $263,569 |
Single Story Homes | $223,150 |
Tennis Court Homes | $224,441 |
Two Story Homes | $426,999 |
Wall To Wall Carpet Homes | $277,986 |
Waterfront Homes | $641,568 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $282,165 |
Average Price Per Sqft. | $239 |
Zipcode | Avg List Price | $/SqFt. |
29579 Real Estate | $329,958 | - |
29577 Real Estate | $185,358 | - |
29588 Real Estate | $211,793 | - |
29572 Real Estate | $229,954 | $365 |
29575 Real Estate | $292,599 | - |
Home Page:
Alert by Email

Email: ssimpson@watermarkagents.com
Direct: 803-804-1008
Watermark Real Estate Group
2305 Sailfish Drive
Garden City Beach, South Carolina 29576
Garden City Beach, South Carolina 29576