29577 Homes for Sale in Myrtle Beach, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $216,322 | $0 |
| Golf Course | $189,686 | $0 |
| Waterfront | $294,242 | $0 |
| Price Reduced | $190,939 | $0 |
| Tennis Court | $186,622 | $0 |
| Single Story | $227,305 | $0 |
| Gated | $267,211 | $0 |
| Ocean View | $252,590 | $0 |
| Two Story | $584,519 | $0 |
| Custom Built | $367,425 | $0 |
| New Listings | $221,787 | $0 |
| Golf Course View | $162,900 | $0 |
| Cul De Sac | $206,085 | $0 |
| Lake View | $181,661 | $0 |
| Ocean Front | $288,019 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
Loading Data. Please wait.