Myrtle Beach SC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $230,795 | $0 |
| Golf Course | $219,110 | $0 |
| Single Story | $245,377 | $0 |
| Tennis Court | $204,953 | $0 |
| Ocean View | $274,232 | $0 |
| Gated | $283,506 | $0 |
| Two Story | $547,222 | $0 |
| Custom Built | $398,237 | $0 |
| Golf Course View | $181,585 | $0 |
| Cul De Sac | $284,586 | $0 |
| Lake View | $198,792 | $0 |
| Ocean Front | $317,582 | $0 |
| Waterfront | $426,026 | $0 |
| Boat Dock | $455,057 | $0 |
| Foreclosure | $156,871 | $0 |
![]() |
Sylvia Simpson |
![]() Watermark Real Estate Group |
| 2305 Sailfish Drive Garden City Beach, South Carolina 29576 |
||
|
email: ssimpson@watermarkagents.com Direct: 803-804-1008 Office : 843-651-3473 |
| Search Myrtle Beach Real Estate: | Myrtle Beach Homes for Sale | Myrtle Beach Foreclosures | Schools in Myrtle Beach SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.